<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for R4isStatic.com</title>
	<atom:link href="http://www.r4isstatic.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.r4isstatic.com</link>
	<description>"...and as you walk away, Radio 4 is static..."</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on The Medium is the Message on the Web by The Medium is the Message &#171; Mrb303's Blog</title>
		<link>http://www.r4isstatic.com/?p=102&#038;cpage=1#comment-380</link>
		<dc:creator>The Medium is the Message &#171; Mrb303's Blog</dc:creator>
		<pubDate>Fri, 03 Sep 2010 21:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.r4isstatic.com/?p=102#comment-380</guid>
		<description>[...] The Medium is the Message    What comes to mind when you hear or read the phrase &quot;The Medium is the Message&quot;? I went out and did some research and I found a particularly good post from a member of twitter (using search.twitter.com). Here is the link to the twitter posting: http://www.r4isstatic.com/?p=102 [...]</description>
		<content:encoded><![CDATA[<p>[...] The Medium is the Message    What comes to mind when you hear or read the phrase &#8220;The Medium is the Message&#8221;? I went out and did some research and I found a particularly good post from a member of twitter (using search.twitter.com). Here is the link to the twitter posting: <a href="http://www.r4isstatic.com/?p=102" rel="nofollow">http://www.r4isstatic.com/?p=102</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Medium is the Message on the Web by McLuhan&#8217;s The Medium is the Message &#124; Miriam's Blog</title>
		<link>http://www.r4isstatic.com/?p=102&#038;cpage=1#comment-379</link>
		<dc:creator>McLuhan&#8217;s The Medium is the Message &#124; Miriam's Blog</dc:creator>
		<pubDate>Fri, 03 Sep 2010 21:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.r4isstatic.com/?p=102#comment-379</guid>
		<description>[...] 3, 2010 by Miriam   R4isStatic tweeted a link to his blog post this morning.  Check it out http://www.r4isstatic.com/?p=102.  Blogger Paul Rissen delves into his interpretation of what McLuhan meant when he coined the [...]</description>
		<content:encoded><![CDATA[<p>[...] 3, 2010 by Miriam   R4isStatic tweeted a link to his blog post this morning.  Check it out <a href="http://www.r4isstatic.com/?p=102. " rel="nofollow">http://www.r4isstatic.com/?p=102. </a> Blogger Paul Rissen delves into his interpretation of what McLuhan meant when he coined the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is the News by Sprinkles on top — live from the DDJ</title>
		<link>http://www.r4isstatic.com/?p=90&#038;cpage=1#comment-367</link>
		<dc:creator>Sprinkles on top — live from the DDJ</dc:creator>
		<pubDate>Tue, 24 Aug 2010 14:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.r4isstatic.com/?p=90#comment-367</guid>
		<description>[...] We&#8217;re stuck in the perpetual now. Each day we churn out new stories, and it&#8217;s getting really hard for people to keep on top of that information flow, and to really learn something about the larger issues that are at hand. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;re stuck in the perpetual now. Each day we churn out new stories, and it&#8217;s getting really hard for people to keep on top of that information flow, and to really learn something about the larger issues that are at hand. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Avatar, 3D, Augmented Reality and Truly Interactive Television by StoryGas</title>
		<link>http://www.r4isstatic.com/?p=74&#038;cpage=1#comment-271</link>
		<dc:creator>StoryGas</dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.r4isstatic.com/?p=74#comment-271</guid>
		<description>Hello 

- this is an awesome post -- so forgive me if this isn&#039;t on topic -- I was a writer on series 2 of the lonelygirl15 spinoff series, KateModern...

...and was astounded when I stumbled on the lgpedia
&lt;a href=&quot;http://www.lg15.com/lgpedia/index.php?title=Main_Page&quot; rel=&quot;nofollow&quot;&gt;http://www.lg15.com/lgpedia/index.php?title=Main_Page&lt;/a&gt;

It wasn&#039;t so much the depth of content (story arcs, threads, transcriptions, screengrabs, running gags, quotes, instances of a certain character etc etc etc)
that threw me so much as the fact that it was &#039;filled in&#039; by fans, not the show.

The community seemed to decide what elements it wanted to catalogue, which is probably different from what the show&#039;s creators would have chosen to highlight.

It felt odd.  Very odd, having worked previously solely on conventional tv shows.  Usually a Researcher would curate an online &#039;show bible&#039;.  

But what was exciting was that, at first, feeling overwhelmed that I as a writer joining the show couldn&#039;t possibly know as much as the rabid fans who had already been folowing the show&#039;s canon develop over 18 months --- I soon realised that instead of being on the crew... actually, I was just another &#039;fan&#039;.

I was a &#039;fan&#039; who happened to know the show&#039;s storyline 6 weeks ahead of the rest of the community, nevertheless, I&#039;m just another fan.  The cast and crew were also &#039;just fans&#039;.

It meant that we felt that we were all part of the show.
It gave us licence to deliberately confound the community (eg giving longer episodes to the characters being &#039;booed&#039; in the forums or acknowledging poor comments)

Legacy media organisations (production companies, broadcasters and distributors) find it difficult to &#039;let go&#039;.  

We feel like it&#039;s our job to provide all the content - but actually, lg15 showed that we don&#039;t.  

Our only commitment, really, was storylining and producing the daily 1-3 minute video - all the rest of the site&#039;s activity - the comments, forum discussions, lgpedia entries is as much a part of the show, but we didn&#039;t have to create it.

Anyway, I&#039;m rambling now -- enjoying the posts -- hope the BBC will have the courage to allow the audience the keys to the engine!

All the best,

NEIL</description>
		<content:encoded><![CDATA[<p>Hello </p>
<p>- this is an awesome post &#8212; so forgive me if this isn&#8217;t on topic &#8212; I was a writer on series 2 of the lonelygirl15 spinoff series, KateModern&#8230;</p>
<p>&#8230;and was astounded when I stumbled on the lgpedia<br />
<a href="http://www.lg15.com/lgpedia/index.php?title=Main_Page" rel="nofollow">http://www.lg15.com/lgpedia/index.php?title=Main_Page</a></p>
<p>It wasn&#8217;t so much the depth of content (story arcs, threads, transcriptions, screengrabs, running gags, quotes, instances of a certain character etc etc etc)<br />
that threw me so much as the fact that it was &#8216;filled in&#8217; by fans, not the show.</p>
<p>The community seemed to decide what elements it wanted to catalogue, which is probably different from what the show&#8217;s creators would have chosen to highlight.</p>
<p>It felt odd.  Very odd, having worked previously solely on conventional tv shows.  Usually a Researcher would curate an online &#8216;show bible&#8217;.  </p>
<p>But what was exciting was that, at first, feeling overwhelmed that I as a writer joining the show couldn&#8217;t possibly know as much as the rabid fans who had already been folowing the show&#8217;s canon develop over 18 months &#8212; I soon realised that instead of being on the crew&#8230; actually, I was just another &#8216;fan&#8217;.</p>
<p>I was a &#8216;fan&#8217; who happened to know the show&#8217;s storyline 6 weeks ahead of the rest of the community, nevertheless, I&#8217;m just another fan.  The cast and crew were also &#8216;just fans&#8217;.</p>
<p>It meant that we felt that we were all part of the show.<br />
It gave us licence to deliberately confound the community (eg giving longer episodes to the characters being &#8216;booed&#8217; in the forums or acknowledging poor comments)</p>
<p>Legacy media organisations (production companies, broadcasters and distributors) find it difficult to &#8216;let go&#8217;.  </p>
<p>We feel like it&#8217;s our job to provide all the content &#8211; but actually, lg15 showed that we don&#8217;t.  </p>
<p>Our only commitment, really, was storylining and producing the daily 1-3 minute video &#8211; all the rest of the site&#8217;s activity &#8211; the comments, forum discussions, lgpedia entries is as much a part of the show, but we didn&#8217;t have to create it.</p>
<p>Anyway, I&#8217;m rambling now &#8212; enjoying the posts &#8212; hope the BBC will have the courage to allow the audience the keys to the engine!</p>
<p>All the best,</p>
<p>NEIL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mythology Engine by Paul</title>
		<link>http://www.r4isstatic.com/?p=80&#038;cpage=1#comment-266</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 01 Apr 2010 15:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.r4isstatic.com/?p=80#comment-266</guid>
		<description>Tim,

Thanks for the comments - at the moment we don&#039;t have many tools beyond what was made for the (relatively!) quick-and-dirty prototype as shown on the BBC Blog. It&#039;s certainly on my radar to start building proper tools, I&#039;ll let people know when we do.

As for the ontology, you can find lots of detailed information about it here: http://www.contextus.net</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>Thanks for the comments &#8211; at the moment we don&#8217;t have many tools beyond what was made for the (relatively!) quick-and-dirty prototype as shown on the BBC Blog. It&#8217;s certainly on my radar to start building proper tools, I&#8217;ll let people know when we do.</p>
<p>As for the ontology, you can find lots of detailed information about it here: <a href="http://www.contextus.net" rel="nofollow">http://www.contextus.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mythology Engine by Tim Nowaczyk</title>
		<link>http://www.r4isstatic.com/?p=80&#038;cpage=1#comment-264</link>
		<dc:creator>Tim Nowaczyk</dc:creator>
		<pubDate>Wed, 31 Mar 2010 15:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.r4isstatic.com/?p=80#comment-264</guid>
		<description>I&#039;ve been following these developments with much excitement. I am a fan of the American TV show &quot;Lost&quot;, which also has multiple time-lines and parallel realities.  Any chance that your ontology and other tools could be released so that I could play with it?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been following these developments with much excitement. I am a fan of the American TV show &#8220;Lost&#8221;, which also has multiple time-lines and parallel realities.  Any chance that your ontology and other tools could be released so that I could play with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mythology Engine by Faith</title>
		<link>http://www.r4isstatic.com/?p=80&#038;cpage=1#comment-263</link>
		<dc:creator>Faith</dc:creator>
		<pubDate>Wed, 31 Mar 2010 09:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.r4isstatic.com/?p=80#comment-263</guid>
		<description>Great to see it announced!</description>
		<content:encoded><![CDATA[<p>Great to see it announced!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Avatar, 3D, Augmented Reality and Truly Interactive Television by Paul</title>
		<link>http://www.r4isstatic.com/?p=74&#038;cpage=1#comment-244</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 08 Jan 2010 10:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.r4isstatic.com/?p=74#comment-244</guid>
		<description>Yes, very true - my thought was that a 3D representation may be easier to &#039;explore&#039; and look at from various angles, and represent the wealth of the information more than a flat structure. That said, I&#039;m not fully convinced either - and I certainly wouldn&#039;t dismiss the 2D before we&#039;ve even started...</description>
		<content:encoded><![CDATA[<p>Yes, very true &#8211; my thought was that a 3D representation may be easier to &#8216;explore&#8217; and look at from various angles, and represent the wealth of the information more than a flat structure. That said, I&#8217;m not fully convinced either &#8211; and I certainly wouldn&#8217;t dismiss the 2D before we&#8217;ve even started&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Avatar, 3D, Augmented Reality and Truly Interactive Television by Tristan</title>
		<link>http://www.r4isstatic.com/?p=74&#038;cpage=1#comment-243</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Fri, 08 Jan 2010 09:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.r4isstatic.com/?p=74#comment-243</guid>
		<description>I&#039;m not sure why a balls-on-sticks/dots-and-lines visualisation would be any better in 3D than it is in 2D, in fact it could well be worse. A successful visualisation would represent useful information in a clear and appealing manner, isn&#039;t that the challenge? Agree about Avatar btw.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure why a balls-on-sticks/dots-and-lines visualisation would be any better in 3D than it is in 2D, in fact it could well be worse. A successful visualisation would represent useful information in a clear and appealing manner, isn&#8217;t that the challenge? Agree about Avatar btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Web as a Creative Tool by Paul</title>
		<link>http://www.r4isstatic.com/?p=64&#038;cpage=1#comment-147</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.r4isstatic.com/?p=64#comment-147</guid>
		<description>Thanks, Dan - I like the idea of piracy being a KPI - because yes, that&#039;s (in some forms) exactly what it is - a measure of how interested people are in something, how &#039;desperate&#039; they are to get their hands on it etc.

I also agree that obviously it&#039;s probably easier given the resources the BBC has to do the semantic stuff, but I&#039;d also make it more explicit - we can show it working within our own domains, but *also* link out as well, in order to encourage others and draw them in - benefits both the audience and the Beeb.</description>
		<content:encoded><![CDATA[<p>Thanks, Dan &#8211; I like the idea of piracy being a KPI &#8211; because yes, that&#8217;s (in some forms) exactly what it is &#8211; a measure of how interested people are in something, how &#8216;desperate&#8217; they are to get their hands on it etc.</p>
<p>I also agree that obviously it&#8217;s probably easier given the resources the BBC has to do the semantic stuff, but I&#8217;d also make it more explicit &#8211; we can show it working within our own domains, but *also* link out as well, in order to encourage others and draw them in &#8211; benefits both the audience and the Beeb.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
